Cool-Performance-Horses.com
Your source for top quality Arabian horses
cooldownunder.com logo
 
  •  Classifieds

  •  Cool Horses
  •  Horse Testimonials
  •  Stallion Service
  •  Saddles

  •  Shepherd Dogs

Search this Site


  •  About Us
  •  Contact Us
  •  Disclaimer
  •  Privacy Policy

  •  Previous Page

www.icra.org

Karahty's Home Karahty's Get Karahty Babies

Cool Performance Horses Sale Policy Horse Referrals

Race Record for Wazirs Karahty

Owned and ridden by Dolly DeCair

In the 7 years that Dolly and Karahty were a team they rode 3045 miles in competition and were in the top 10 every ride but one. (The Tevis Cup, the toughest race in the world, where they came in 23d out of 272 starters.)

What a legacy!

Read these statistics carefully and you will be astonished.

For example, in 1986 Karahty came in 23d on Tevis(100 miles), then two weeks later came in 1st and Best Condition on Fireworks 50 - THEN went to Swanton Pacific 100 one week later and won 1st place and Best Condition there too!

In 1988 they won every race they ran except for one second place. In one astonishing 7 week period they raced in two 100 milers, one 75 miler, and two 50 milers, winning all 5 races with 3 Best Conditions. This is even more amazing when you realize that one of those races was a multi-day where fresh horses were started on the second day, but Karahty still won hands down after running 75 miles the day before! Be sure to glance at the number of starters/finishers. These were BIG races, many of them, with tough competitors like World Champions Becky Hart and Rio. Here are the statistics, see for yourself:

                                                 Starters/
 Ride                   Miles   Date     Place   Finishers
                             
1985

 Convention               50    02/24      9        62/54
 High Desert              55    04/20      6        47/43
 Mt. Diablo               50    05/05      5       102/85
 Big Creek                70    05/18      4        23/17
 Spring Quicksilver       50    06/01      1        42/33
 Mendocino                50    07/13      2        49/39
  Tevis - Western States  100    07/27     72      255/121*
 Fireworks                50    08/03      5       105/89
 West Coast SCCHA         50    09/21      1        49/39
 Gold Coast               50    11/02      3       121/71
 Camp Pendleton           50    11/16      1 BC     70/58
 Sunland                  50    11/30      3        34/29
                                
1986

Lahontan                100    02/09      2         7/7
 Convention               50    02/23      1 BC     33/32
 Adrian Valley            50    03/08      1 BC     33/29
 Diamond Mines            50    04/19      1        54/48
 Santa Barbara Ride for T 50    05/03      1 BC     45/43
  Tevis - Western States  100    07/19     23       272/179
  Fireworks                50    08/02      1 BC    129/116
 Swanton Pacific         100    08/09      4        52/38
 Fall Quicksilver         50    11/08      3        77/68
 Die Hard                 50    11/21      1        23/21
 Generic                  50    11/22      3        25/21
Point Chaser             50    11/23      3         9/9
                           
1987 

   Hang Over                50    01/01      1 BC     26/23  
 Convention               50    03/08      1 BC     71/60
 Camp Creek              100    04/04      2        14/10
  Big Creek                70    05/16      3        36/32 
 Hamilton-Select          50    08/16      6        18/17
 Wild West                70    10/03      1 BC     19/14
 Equest Ride              50    10/24      1 BC     41/39
 Equest Ride              50    10/25      1        21/19
 Carson River             50    11/07      1 BC     29/27
 Carson II                50    11/08      1 BC     21/18
 Die Hard                 50    11/20      1 BC     26/27
 Generic                  50    11/21      1        28/26
 Point Chaser             50    11/22      1 BC     25/23
   Western States           55    07/04      1       123/110 

1988

 Hang Over                50    01/01      1 BC     13/11
 Convention               50    02/21      1 BC     53/41
  Pine Mountain            50    04/09      2        94/82 
 Scotts Flat              50    05/14      1 BC     64/57
 Big Creek               100    05/21      1 BC     44/22
Ft. Churchill           100    09/24      1 BC      7/7
Trail Digest            100    10/08      1 BC     14/7
Carson River 1           75    11/05      1        12/8
 Carson River 11          50    11/06      1        21/20
  Die Hard                 50    11/18      1 BC     12/08 

1990

 Koch Kobee               50    03/17      3       110/85
 Derby Ditch              50    04/07      1        96/84

1991      

 Shirley Gregory Memorial 50    02/16      3        83/77
 Camp Far West            50    05/26      2        49/38

1992

 Dogskin Tule Mountain    50    03/21      7        70/59

* (ridden by Adrian Vanderhoogen so not included in Dolly's statistics)

Karahty's Home - Karahty's Get


2000-2006©cooldownunder.com
Site comments to wendy@cooldownunder.com
Last updated on